China Air plough's through ground equipment at Chicago in Snow
An Air China Cargo B-747 ploughed through cargo containers at Chicago Airport on 28th jan 2022, damaging one of her engines. The airport was covered with snow and light snowfall was present when this occurrence took place at nigh around 1600 hrs UTC.
METAR text: | KORD 281610Z 35008KT 2 1/2SM -SN BKN026 OVC034 M08/M12 A3031 RMK AO2 P0000 T10831117 |
Conditions at: | KORD (CHICAGO O'HARE , IL, US) observed 1610 UTC 28 January 2022 |
Temperature: | -8.3°C (17°F) |
Dewpoint: | -11.7°C (11°F) [RH = 76%] |
Pressure (altimeter): | 30.31 inches Hg (1026.5 mb) |
Winds: | from the N (350 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 2.50 miles (4.02 km) |
Ceiling: | 2600 feet AGL |
Clouds: | broken clouds at 2600 feet AGL overcast cloud deck at 3400 feet AGL |
Weather: | -SN (light snow) As per media reports there were no injuries to personnel on board or on the ground. Images from social media and Flightradar24 |
It was such a good post. Visit C-UAS airports. Thanks for sharing.
ReplyDeleteThis post is so useful and valuable to increase our knowledge. I am happy that you have shared great info with us. Grateful to you for sharing an article like this.ISO 14001 certification in UAE
ReplyDeleteYou wrote this post very carefully.Sofa For Sale In Nigeria The amount of information is stunning and also a gainful article for us. Keep sharing this kind of articles, Thank you.
ReplyDelete